Specification
Our service:
1) Book hotel for you
2) Go to the airport to pick you up(tell George when you will arrive in china ,We will be there waiting)
3) Translate for you free and guide you in shanghai when you need
Add me now! One Cooperation,lifelong trustworthy friend!
Engine | ||
Make | Caterpillar | |
Model | C9 | |
Gross Power | 164.9 hp | 123 kw |
Power Measured | 1900 rpm | |
Displacement | 640.7 cu in | 10.5 L |
Number of Cylinders | 6 | |
Operational | ||
Operating Weight | 45415.2 lb | 20600 kg |
Fuel Capacity | 101.2 gal | 383 L |
Transmission | ||
Number of Forward Gears | 3 | |
Number of Reverse Gears | 3 | |
Max Speed - Forward | 7.7 mph | 12.4 km/h |
Max Speed - Reverse | 10 mph | 16.1 km/h |
Undercarriage | ||
Ground Pressure | 8.8 psi | 60.8 kPa |
Ground Contact Area | 4518 in2 | 2.9 m2 |
Standard Shoe Size | 22 in | 560 mm |
Number of Track Rollers per Side | 6 | |
Track Gauge | 6.2 ft in | 1880 mm |
Standard Blade | ||
Width | 11 ft in | 3360 mm |
Height | 49.5 in | 1257 mm |
Capacity | 5.1 yd3 | 3.9 m3 |
Cutting Depth | 18.6 in | 473 mm |
Dimensions | ||
Length w/o Blade | 13.4 ft in | 4080 mm |
Our service:
1) Book hotel for you
2) Go to the airport to pick you up(tell George when you will arrive in china ,We will be there waiting)
3) Translate for you free and guide you in shanghai when you need
Add me now! One Cooperation,lifelong trustworthy friend!