Shantui Swamp enviroment Used 24t Bulldozer(SD22S)
Welcome to MAXIZM Construction Machinery Co.,Ltd!
Home of value that works!
We provide you with the best quality of BULLDOZER, EXCAVATOR,COMPACTOR, FORKLIFT, MOTOR GRADER,WHEEL ROADER,ETC.
Jerrica Liu
SD22 Bulldozer
- SD22 hydraulic bulldozer is a hydraulic drive bulldozer developed by Shandui. Its technology has reached the leading level in China.
- The product inherited shantui more than 30 years of bulldozer production experience, good quality, stable and reliable performance.It is mainly used for pushing, excavating, backfilling earthwork and other bulk materials on the ground of roads, railways and airports.
- It is indispensable machinery and equipment for construction of national defense projects, urban and rural roads and water conservancy construction.

Parameter | SD22 | SD22C | SD22W | SD22F | SD22D | SD22R | SD22S | |
Type | Machine Style | STD | Coal | Rock | Forest | Desert | Enviroment | Swamp |
Performance | Operating Weight(kg) | 23450 | 24000 | 23600 | 247000 | 24600 | 26000 | 25700 |
Ground Pressure(Kpa) | 66 | 57.5 | 66 | 64 | 56 | 36 | 35.2 | |
Engine | Model | WP12/QSNT-C235 | QSNT-C235 | WP12/QSNT-C235 | ||||
Power(kW/rpm) | 175/1800 | |||||||
Dimension | Overall Dimension(mm) | 5495*3725*3402 | 5820*4200*3402 | 5495*3725*3402 | 6290*4365*3745 | 6290*4365*3402 | ||
Walking | Forward Speed(km/h) | F1:0-3.6 F2:0-6.5 F3:0-11.2 | ||||||
Return Speed(km/h) | R1:0-4.3 R2:0-7.7 F3:0-13.2 | |||||||
Chassis System | Track Center Distance(mm) | 2000 | 2250 | |||||
Width of Crawler Plate(mm) | 560/610/660 | 660 | 560/610/660 | 610/660 | 660 | 910 | ||
Grounded Length(mm) | 2730 | 3050 | 3480 | |||||
Tank Capacity | Fuel Tank(L | 450 | ||||||
Working Device | Blade Type | Straight/Angle/U-shape/Simi-U-shape Blade | Coal Pushing Blade | Rock Straight/Angle/U-shape/Simi-U-shape Blade | Straight/Angle/U-shape/Simi-U-shape Blade | Enviroment Blade | Straight Tilt Blade | |
Blade Depth(mm) | 540 | 538 | 540 | 550 | ||||
Scarifiction Form | Single Pronged/Tri-Pronged | -- | -- | |||||
Scarifiction Depth(mm) | Single:695 Three:666 | -- | -- |







