Engine | |
Number of Cylinders | 8 |
Engine Make | 2236 |
Engine Model | 3408ETA |
Gross Power | 305.8 kw |
Power Measured @ | 1900 rpm |
Displacement | 18 L |
Operational | |
Operating Weight | 49567 kg |
Fuel Capacity | 817.7 L |
Engine Oil Capacity | 45.5 L |
Hydraulic Fluid Capacity | 72 L |
Powertrain Fluid Capacity | 166.6 L |
Final Drives Fluid Capacity | 19 L |
Operating Voltage | 24 V |
Transmission | |
Transmission Type | Powershift |
Number of Forward Gears | 3 |
Number of Reverse Gears | 3 |
Max Speed - Forward | 12 km/h |
Max Speed - Reverse | 14.7 km/h |
Undercarriage | |
Ground Pressure | 110.9 kPa |
Ground Contact Area | 4.3 m2 |
Standard Shoe Size | 610 mm |
Number of Track Rollers per Side | 8 |
Track Gauge | 2250 mm |
Standard Blade | |
Width | 4650 mm |
Height | 1934 mm |
Capacity | 16.4 m3 |
Cutting Depth | 606 mm |
Dimensions | |
Length w/o Blade | 5180 mm |
Length w/ Blade | 7180 mm |
Width Over Tracks | 2930 mm |
Height to Top of Cab | 3820 mm |
Length of Track on Ground | 3470 mm |
Ground Clearance | 591 mm |