HBXG 320hp 37ton elevated sprocket tracked type bulldozer SD8N
SD8N bulldozer is 320 horsepower, track-type dozer with elevated sprocket, elastic suspended and hydraulic controls. Equipped with power separating hydraulic-mechanic type Torque converter, planetary, power shift and one lever control transmission.
SD8N bulldozer equipped with integrated hydraulic system, electric monitoring, can be equipped with many optional equipment and attachment.
it can be used in road building, hydro-electric construction, land clearance, port and mine development and other construction field.








SD8N bulldozer is 320 horsepower, track-type dozer with elevated sprocket, elastic suspended and hydraulic controls. Equipped with power separating hydraulic-mechanic type Torque converter, planetary, power shift and one lever control transmission.
SD8N bulldozer equipped with integrated hydraulic system, electric monitoring, can be equipped with many optional equipment and attachment.
it can be used in road building, hydro-electric construction, land clearance, port and mine development and other construction field.
SPECIFICATION | |||||
Operation weight,(including ripper) (Kg) | 37300 | ||||
Ground pressure(KPa) | 94 | ||||
Track gauge(mm) | 2083 | ||||
Gradient | 30°/25° | ||||
Min. ground clearance (mm) | 556 | ||||
Dozing capacity (m³) | 11.24 | ||||
Blade width (mm) | 3940 | ||||
Max. digging depth (mm) | 582 | ||||
Overall dimensions (mm) (including ripper) | 7930×3940×3549 | ||||
Engine | |||||
Type | CUMMINS NTA855-C360S10 | ||||
Rated revolution (rpm) | 2100 | ||||
Rated power (KW) | 257 | ||||
Torque storage coefficient | 20% | ||||
Undercarriage system | |||||
Type | The track is triangle shape. The sprocket is elevated elastic suspended. | ||||
Number of track rollers (each side) | 8 | ||||
Pitch (mm) | 216 | ||||
Width of shoe (mm) | 560 | ||||
Gear | 1st | 2nd | 3rd | ||
Forward (Km/h) | 0-3.5 | 0-6.2 | 0-10.8 | ||
Backward (Km/h) | 0-4.7 | 0-8.1 | 0-13.9 | ||
Implement hydraulic system | |||||
Max. system pressure (MPa) | 20 | ||||
Control type | Pilot control | ||||
System output(L/min) | 220 | ||||
Driving system | |||||
Torque converter | Torque converter is power separating hydraulic-mechanic type | ||||
Transmission | Planetary, power shift transmission, with three speeds forward and three Speeds reverse, speeds and Direction can be quickly shift | ||||
Steering clutch | The steering clutch is hydraulic pressed, non-constant engaged clutch. | ||||
Steering braking clutch | The braking clutch is pressed by spring, separated hydraulic, constant meshed type. | ||||
Final drive | The final drive is two-stage planetary reduction gear mechanism, splash lubrication. |








