Construction Machinery SHANTUI 240HP Hydraulic Crawler Bulldozer DH240-B2
Power System
Technical Parameter: Shantui bulldozers mini dozers DH24-B2
CASES
Our company will offer you the high quality products with a low price, quick delivery,and professional after-sale service.









Power System
Weichai mechanical engine conforms to the China-II non-road machinery emission regulation, featuring high intelligence and efficiency, simple structure, high parts interchangeability, and low maintenance cost.
The intelligent match technology can achieve best working efficiency and most reasonable fuel economy, with the composite fuel consumption reduced by 10~15%.
Technical Parameter: Shantui bulldozers mini dozers DH24-B2
Parameter name | DH24-B2 XL | DH24-B2 LGP |
Performance parameters | ||
Operating weight (Kg) | 23850 | 26450 |
Ground pressure (kPa) | 68.4 | 40.9 |
Engine | ||
Engine model | Weichai WD12G250E202 | Weichai WD12G250E202 |
Rated power/rated speed (kW/rpm) | 185/1900 | 185/1900 |
Overall dimensions | ||
Overall dimensions of machine (mm) | 6095*3640*3192 | 6255*4365*3228 |
Driving performance | ||
Forward speed (km/h) | 0-11 | 0-11 |
Reversing speed (km/h) | 0-11 | 0-11 |
Chassis System | ||
Center distance of track (mm) | ||
Width of track shoes (mm) | 560/610(Optional)/660(Optional) | 910 |
Ground length(mm) | 3050 | 3482 |
Tank capacity | ||
Fuel tank (L) | 390 | 390 |
Working device | ||
Blade type | Semi-U | Straight-tilt |
Digging depth (mm) | 540 | 550 |
Ripper type | 3 shank | - |
Ripping depth (mm) | 655 | - |
CASES
Our company will offer you the high quality products with a low price, quick delivery,and professional after-sale service.









